AWS from A to Z ... ok maybe A to X
Written on June 17, 2019
It’s all in the name
So the title of this post has some levels, it makes reference to the Amazon origins of selling everything from A to Z. I wanted to use this a reference to my AWS journey and map all of the services and figure out how much I still had to learn. There isn’t an AWS service starting with Z but with re:Invent just around the corner you never know. I’m planning on updating this post as I go so lets take a look.
Automation is the name of the game
I decided to take some time and try and automate this journey. I have scraped the AWS Product page and built a little tool that looks at my blog site and matches the article tags with the service names and then updates this page with the markdown table below. Not bad, the code is here.
Service List
Last Updated: 11/09/19 12:39:24 PM
Services Covered: 31 Total Services: 175
Name | Description | Blog |
---|---|---|
Alexa for Business | Empower your Organization with Alexa | |
Amazon MQ | Managed Message Broker for ActiveMQ | |
AWS Amplify | Build and deploy mobile and web applications | https://msimpson.co.nz/Amplify-QR/ https://msimpson.co.nz/AthenaAmplify/ |
Amazon API Gateway | Build, Deploy, and Manage APIs | https://msimpson.co.nz/AthenaAmplify/ https://msimpson.co.nz/APIGateway-SQS/ https://msimpson.co.nz/AWS-CDK/ |
AWS App Mesh | Monitor and control microservices | |
AWS Application Discovery Service | Discover On-Premises Applications to Streamline Migration | |
Amazon AppStream 2.0 | Stream Desktop Applications Securely to a Browser | https://msimpson.co.nz/AppStream/ |
Amazon AppSync | Power your apps with the right data from many sources, at scale | |
AWS Artifact | On-demand access to AWS compliance reports | |
Amazon Athena | Query Data in S3 using SQL | https://msimpson.co.nz/AthenaAmplify/ |
AWS Auto Scaling | Scale Multiple Resources to Meet Demand | |
AWS Cost Explorer | Analyze Your AWS Cost and Usage | |
AWS Budgets | Set Custom Cost and Usage Budgets | |
AWS Cost and Usage Report | Access Comprehensive Cost and Usage Information | |
Reserved Instance Reporting | Dive Deeper into Your Reserved Instances (RIs) | |
AWS Backup | Centralized backup across AWS services | |
AWS Batch | Run Batch Jobs at Any Scale | https://msimpson.co.nz/BatchSpot/ |
Amazon Managed Blockchain | Create and manage scalable blockchain networks | |
AWS Cloud Development Kit | Model cloud infrastructure using code | https://msimpson.co.nz/StepFunction-GH/ https://msimpson.co.nz/BatchSpot/ https://msimpson.co.nz/AppStream/ https://msimpson.co.nz/APIGateway-SQS/ https://msimpson.co.nz/AWS-CDK/ |
AWS Certificate Manager | Provision, Manage, and Deploy SSL/TLS Certificates | |
AWS Chatbot | ChatOps for AWS | |
Amazon Chime | Frustration-free Meetings, Video Calls, and Chat | |
AWS Command Line Interface | Unified Tool to Manage AWS Services | https://msimpson.co.nz/EventBridge-Custom/ |
Amazon Cloud Directory | Create Flexible Cloud-native Directories | |
AWS Cloud Map | Application resource registry for microservices | |
AWS Cloud9 | Write, Run, and Debug Code on a Cloud IDE | |
CloudEndure Migration | Automate your mass migration to AWS | |
AWS CloudFormation | Create and Manage Resources with Templates | https://msimpson.co.nz/AWS-CDK/ |
Amazon CloudFront | Global Content Delivery Network | |
AWS CloudHSM | Hardware-based Key Storage for Regulatory Compliance | |
Amazon CloudSearch | Managed Search Service | |
AWS CloudTrail | Track User Activity and API Usage | |
Amazon CloudWatch | Monitor Resources and Applications | |
AWS CodeBuild | Build and Test Code | https://msimpson.co.nz/AWS-CDK/ |
AWS CodeCommit | Store Code in Private Git Repositories | https://msimpson.co.nz/Github-CodeCommit/ |
AWS CodeDeploy | Automate Code Deployment | |
AWS CodePipeline | Release Software using Continuous Delivery | https://msimpson.co.nz/AWS-CDK/ |
AWS CodeStar | Develop and Deploy AWS Applications | |
Amazon Cognito | Identity Management for your Apps | https://msimpson.co.nz/AthenaAmplify/ |
Amazon Comprehend | Discover Insights and Relationships in Text | |
AWS Config | Track Resource Inventory and Changes | |
Amazon Connect | Cloud-based Contact Center | https://msimpson.co.nz/Connect-Pay/ |
AWS Console Mobile Application | Access resources on the go | |
AWS Management Console | Web-based user interface | |
AWS Control Tower | Set up and govern a secure, compliant, multi-account environment | |
Amazon Corretto | Production-ready distribution of OpenJDK | |
AWS Data Pipeline | Orchestration Service for Periodic, Data-driven Workflows | |
AWS DataSync | Simple, fast, online data transfer | |
AWS DeepLens | Deep Learning Enabled Video Camera | |
AWS DeepRacer | Autonomous 1/18th scale race car, driven by ML | |
AWS Device Farm | Test Android, iOS, and web apps on real devices in the AWS cloud | |
AWS Direct Connect | Dedicated Network Connection to AWS | |
AWS Directory Service | Host and Manage Active Directory | |
AWS Database Migration Service | Migrate Databases with Minimal Downtime | |
Amazon DocumentDB (with MongoDB compatibility) | Fully managed document database | |
Amazon DynamoDB | Managed NoSQL Database | https://msimpson.co.nz/AWS-CDK/ |
Amazon Elastic Block Store (EBS) | EC2 block storage volumes | |
Amazon EC2 Auto Scaling | Scale Compute Capacity to Meet Demand | https://msimpson.co.nz/BatchSpot/ |
Amazon EC2 | Virtual Servers in the Cloud | https://msimpson.co.nz/BatchSpot/ |
Amazon Elastic Container Registry | Store and Retrieve Docker Images | https://msimpson.co.nz/BatchSpot/ |
Amazon Elastic Container Service | Run and Manage Docker Containers | https://msimpson.co.nz/ECS-IAM/ https://msimpson.co.nz/BatchSpot/ |
Amazon Elastic File System (EFS) | Fully managed file system for EC2 | |
Amazon Elastic Kubernetes Service | Run Managed Kubernetes on AWS | |
Amazon Elastic Inference | Deep learning inference acceleration | |
Amazon ElastiCache | In-memory Caching System | |
AWS Elastic Beanstalk | Run and Manage Web Apps | |
Elastic Load Balancing | Distribute incoming traffic across multiple targets | |
Amazon EMR | Hosted Hadoop Framework | |
Amazon Elasticsearch Service | Run and Scale Elasticsearch Clusters | |
Amazon Elastic Transcoder | Easy-to-use Scalable Media Transcoding | |
AWS Elemental Appliances & Software | On-premises media solutions | |
Amazon EventBridge | Serverless event bus for SaaS apps & AWS services | https://msimpson.co.nz/EventBridge-Custom/ |
AWS Fargate | Run Containers without Managing Servers or Clusters | https://msimpson.co.nz/ECS-IAM/ |
AWS Firewall Manager | Central Management of Firewall Rules | |
Amazon Forecast | Increase forecast accuracy using machine learning | |
Amazon FreeRTOS | IoT Operating System for Microcontrollers | |
Amazon FSx for Lustre | High-performance file system integrated with S3 | |
Amazon FSx for Windows File Server | Fully managed Windows native file system | |
Amazon GameLift | Simple, Fast, Cost-effective Dedicated Game Server Hosting | |
AWS Tools and SDKs | Tools and SDKs for AWS | |
Amazon S3 Glacier | Low-cost Archive Storage in the Cloud | |
AWS Global Accelerator | Improve application availability and performance | |
AWS Glue | Prepare and Load Data | |
AWS Greengrass | Local Compute, Messaging, and Sync for Devices | |
AWS Ground Station | Fully managed ground station as a service | |
Amazon GuardDuty | Managed Threat Detection Service | |
AWS Identity & Access Management | Manage User Access and Encryption Keys | https://msimpson.co.nz/ECS-IAM/ |
Amazon Inferentia | Machine learning inference chip | |
Amazon Inspector | Analyze Application Security | |
AWS IoT Button | Cloud Programmable Dash Button | |
AWS IoT 1-Click | One Click Creation of an AWS Lambda Trigger | |
AWS IoT Analytics | Analytics for IoT Devices | |
AWS IoT Core | Connect Devices to the Cloud | |
AWS IoT Device Defender | Security Management for IoT Devices | |
AWS IoT Device Management | Onboard, Organize, and Remotely Manage IoT Devices | |
AWS IoT Events | IoT event detection and response | |
AWS IoT SiteWise | IoT data collector and interpreter | |
AWS IoT Things Graph | Easily connect devices and web services | |
Amazon Kinesis Video Streams | Process and Analyze Video Streams | https://msimpson.co.nz/EventBridge-Custom/ |
Amazon Kinesis | Work with Real-time Streaming Data | https://msimpson.co.nz/EventBridge-Custom/ |
AWS Key Management Service | Managed Creation and Control of Encryption Keys | |
AWS Lake Formation | Build a secure data lake in days | |
AWS Lambda | Run your Code in Response to Events | https://msimpson.co.nz/Connect-Pay/ https://msimpson.co.nz/StepFunction-GH/ https://msimpson.co.nz/Github-CodeCommit/ https://msimpson.co.nz/EventBridge-Custom/ https://msimpson.co.nz/AthenaAmplify/ https://msimpson.co.nz/AWS-CDK/ |
Amazon Lex | Build Voice and Text Chatbots | |
AWS License Manager | Track, manage, and control licenses | |
Amazon Lightsail | Launch and Manage Virtual Private Servers | |
Amazon Lumberyard | A Free Cross-platform 3D Game Engine with Full Source, Integrated with AWS and Twitch | |
AWS Deep Learning AMIs | Quickly Start Deep Learning on EC2 | |
AWS Deep Learning Containers | Docker images for deep learning | |
Amazon Macie | Discover, Classify, and Protect your Data | |
AWS Managed Services | Infrastructure operations management for AWS | |
AWS Elemental MediaConnect | Reliable and secure live video transport | |
AWS Elemental MediaConvert | Convert File-based Video Content | |
AWS Elemental MediaLive | Convert Live Video Content | |
AWS Elemental MediaPackage | Video Origination and Packaging | |
AWS Elemental MediaStore | Media Storage and Simple HTTP Origin | |
AWS Elemental MediaTailor | Video Personalization and Monetization | |
AWS Migration Hub | Track Migrations from a Single Place | |
Amazon Managed Streaming for Apache Kafka | Fully managed Apache Kafka service | |
Apache MXNet on AWS | Scalable, High-performance Deep Learning | |
Amazon Neptune | Fully Managed Graph Database Service | |
AWS OpsWorks | Automate Operations with Chef and Puppet | |
AWS Organizations | Central governance and management across AWS accounts | |
AWS Outposts | Run AWS services on-premises | |
AWS Partner Device Catalog | Curated catalog of AWS-compatible IoT hardware | |
Amazon Personalize | Build real-time recommendations into your applications | |
Amazon Pinpoint | Personalized User Engagement Across Channels | |
Amazon Polly | Turn Text into Lifelike Speech | |
AWS Personal Health Dashboard | Personalized View of AWS Service Health | |
AWS PrivateLink | Securely Access Services Hosted on AWS | |
Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database | |
Amazon QuickSight | Fast Business Analytics Service | |
AWS Resource Access Manager | Simple, secure service to share AWS resources | |
Amazon RDS | Managed Relational Database Service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB | |
Amazon Aurora | High Performance Managed Relational Database | |
Amazon RDS on VMware | Automate on-premises database management | |
Amazon Redshift | Fast, Simple, Cost-effective Data Warehousing | |
Amazon Rekognition | Analyze Image and Video | |
AWS RoboMaker | Develop, test, and deploy robotics applications | |
Amazon Route 53 | Scalable Domain Name System | |
Amazon Simple Storage Service (S3) | Scalable Storage in the Cloud | https://msimpson.co.nz/EventBridge-Custom/ https://msimpson.co.nz/BatchSpot/ |
Amazon SageMaker | Build, Train, and Deploy Machine Learning Models at Scale | |
Amazon SageMaker Ground Truth | Build accurate ML training datasets | |
AWS Secrets Manager | Rotate, Manage, and Retrieve Secrets | |
AWS Security Hub | Unified security and compliance center | |
AWS Server Migration Service | Migrate On-Premises Servers to AWS | |
AWS Serverless Application Repository | Discover, Deploy, and Publish Serverless Applications | https://msimpson.co.nz/Github-CodeCommit/ |
AWS Service Catalog | Create and Use Standardized Products | |
Amazon Simple Email Service (SES) | Email Sending and Receiving | |
AWS Transfer for SFTP | Fully managed SFTP service | |
AWS Shield | DDoS Protection | |
AWS Single Sign-On | Cloud Single Sign-On (SSO) Service | https://msimpson.co.nz/AppStream/ |
AWS Snow Family | Physical devices to migrate data into and out of AWS | |
Amazon Simple Notification Service (SNS) | Pub/Sub, Mobile Push and SMS | |
Amazon Simple Queue Service (SQS) | Managed Message Queues | https://msimpson.co.nz/BatchSpot/ https://msimpson.co.nz/APIGateway-SQS/ https://msimpson.co.nz/AWS-CDK/ |
AWS Step Functions | Coordinate Distributed Applications | https://msimpson.co.nz/StepFunction-GH/ |
AWS Storage Gateway | Hybrid Storage Integration | |
Amazon Sumerian | Build and Run VR and AR Applications | |
AWS Systems Manager | Gain Operational Insights and Take Action | https://msimpson.co.nz/Connect-Pay/ |
TensorFlow on AWS | Open-source Machine Intelligence Library | |
Amazon Textract | Extract text and data from documents | |
Amazon Timestream | Fully managed time series database | |
Amazon Transcribe | Automatic Speech Recognition | |
AWS Transit Gateway | Easily scale VPC and account connections | |
Amazon Translate | Natural and Fluent Language Translation | |
AWS Trusted Advisor | Optimize Performance and Security | |
VMware Cloud on AWS | Build a Hybrid Cloud without Custom Hardware | |
Amazon VPC | Isolated Cloud Resources | https://msimpson.co.nz/BatchSpot/ |
AWS WAF | Filter Malicious Web Traffic | |
AWS Well-Architected Tool | Review and improve your workloads | |
Amazon WorkDocs | Secure enterprise document storage and sharing | |
Amazon WorkLink | Enable mobile access to internal websites | |
Amazon WorkMail | Secure and Managed Business Email and Calendaring | |
Amazon WorkSpaces | Desktop Computing Service | |
AWS X-Ray | Analyze and debug your applications |
Written on June 17, 2019